1Life Healthcare, Inc. (One Medical, Iora Health) data breach
1Life Healthcare, Inc. (One Medical, Iora Health) reported a data breach to the Washington State Attorney General in 2026, affecting 16,884 individuals.
| Organization | 1Life Healthcare, Inc. (One Medical, Iora Health) |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 16,884 |
| Date reported | 2026-07-03 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 06/08/2026 | Compromised: Name; Social Security Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information; Protected Health Information owned or licensed by a HIPAA covered entity
Is 1Life Healthcare, Inc. (One Medical, Iora Health) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →