Alaska Air Group Federal Credit Union data breach
Alaska Air Group Federal Credit Union reported a data breach to the Washington State Attorney General in 2026, affecting 5,092 individuals.
| Organization | Alaska Air Group Federal Credit Union |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 5,092 |
| Date reported | 2026-04-17 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 03/09/2026 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number
Is Alaska Air Group Federal Credit Union one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →