Boys and Girls Clubs of Whatcom County data breach
Boys and Girls Clubs of Whatcom County reported a data breach to the Washington State Attorney General in 2024, affecting 870 individuals.
| Organization | Boys and Girls Clubs of Whatcom County |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 870 |
| Date reported | 2024-08-30 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 11/27/2023 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is Boys and Girls Clubs of Whatcom County one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →