California Northstate University data breach
California Northstate University reported a data breach to the Washington State Attorney General in 2023, affecting 5,694 individuals.
| Organization | California Northstate University |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 5,694 |
| Date reported | 2023-12-21 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 02/12/2023 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number; Medical Information
Is California Northstate University one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →