CareCloud, Inc. data breach
CareCloud, Inc. reported a data breach to the Washington State Attorney General in 2026, affecting 20,706 individuals.
| Organization | CareCloud, Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 20,706 |
| Date reported | 2026-07-24 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 03/10/2026 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is CareCloud, Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →