Carnival Corporation & PLC data breach
Carnival Corporation & PLC reported a data breach to the Washington State Attorney General in 2020, affecting 11,346 individuals.
| Organization | Carnival Corporation & PLC |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 11,346 |
| Date reported | 2020-03-02 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 04/11/2019 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Passport Number; Medical Information; Other
Is Carnival Corporation & PLC one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →