ClearVoice Research.com, LLC data breach
ClearVoice Research.com, LLC reported a data breach to the Washington State Attorney General in 2021, affecting 21,564 individuals.
| Organization | ClearVoice Research.com, LLC |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 21,564 |
| Date reported | 2021-04-28 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 09/17/2015 | Compromised: Name; Full Date of Birth; Email Address and Password/Security Question Answers; Other
Is ClearVoice Research.com, LLC one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →