Clearwater Credit Union ("Clearwater") data breach
Clearwater Credit Union ("Clearwater") reported a data breach to the Washington State Attorney General in 2023, affecting 518 individuals.
| Organization | Clearwater Credit Union ("Clearwater") |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 518 |
| Date reported | 2023-06-30 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/30/2023 | Compromised: Name; Social Security Number; Financial & Banking Information; Full Date of Birth
Is Clearwater Credit Union ("Clearwater") one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →