Coalition for the Common Good dba Antioch University data breach
Coalition for the Common Good dba Antioch University reported a data breach to the Washington State Attorney General in 2024, affecting 4,276 individuals.
| Organization | Coalition for the Common Good dba Antioch University |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 4,276 |
| Date reported | 2024-07-10 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 08/08/2023 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Student ID Number; Passport Number; Medical Information
Is Coalition for the Common Good dba Antioch University one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →