Cougar Den, Inc. data breach
Cougar Den, Inc. reported a data breach to the Washington State Attorney General in 2021, affecting 757 individuals.
| Organization | Cougar Den, Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 757 |
| Date reported | 2021-05-10 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 11/01/2020 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number; Medical Information; Biometric Data; Username and Password/Security Question Answers
Is Cougar Den, Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →