Crossroads Trading Co., Inc. data breach
Crossroads Trading Co., Inc. reported a data breach to the Washington State Attorney General in 2025, affecting 4,721 individuals.
| Organization | Crossroads Trading Co., Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 4,721 |
| Date reported | 2025-03-25 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 02/15/2025 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Full Date of Birth; Passport Number
Is Crossroads Trading Co., Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →