Defense Health Agency (TriWest) data breach
Defense Health Agency (TriWest) reported a data breach to the U.S. HHS Office for Civil Rights in 2026, affecting 11,848 individuals.
| Organization | Defense Health Agency (TriWest) |
| Reporting authority | HHS OCR Breach Portal |
| State | VA |
| Entity type | Health Plan |
| Individuals affected | 11,848 |
| Date reported | 2026-05-21 |
| Type of breach | Hacking/IT Incident |
| Location of breached info | Network Server |
| Business associate involved | Yes |
| Status | Under Investigation |
Is Defense Health Agency (TriWest) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →