DentaQuest, LLC data breach
DentaQuest, LLC reported a data breach to the Washington State Attorney General in 2026, affecting 148,300 individuals.
| Organization | DentaQuest, LLC |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 148,300 |
| Date reported | 2026-07-16 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/17/2026 | Compromised: Name; Social Security Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information; Protected Health Information owned or licensed by a HIPAA covered entity
Is DentaQuest, LLC one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →