FabFitFun, Inc. data breach
FabFitFun, Inc. reported a data breach to the Washington State Attorney General in 2020, affecting 11,094 individuals.
| Organization | FabFitFun, Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 11,094 |
| Date reported | 2020-09-18 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 04/26/2020 | Compromised: Name; Financial & Banking Information; Email Address and Password/Security Question Answers; Other
Is FabFitFun, Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →