GardaWorld Cash U.S. data breach
GardaWorld Cash U.S. reported a data breach to the Washington State Attorney General in 2024, affecting 684 individuals.
| Organization | GardaWorld Cash U.S. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 684 |
| Date reported | 2024-03-22 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 10/30/2023 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is GardaWorld Cash U.S. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →