International Union of Bricklayers and Allied Craftworkers data breach
International Union of Bricklayers and Allied Craftworkers reported a data breach to the Washington State Attorney General in 2020, affecting 1,053 individuals.
| Organization | International Union of Bricklayers and Allied Craftworkers |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 1,053 |
| Date reported | 2020-12-30 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 06/04/2020 | Compromised: Name; Social Security Number; Financial & Banking Information; Full Date of Birth; Other
Is International Union of Bricklayers and Allied Craftworkers one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →