Luxottica of America Inc. data breach
Luxottica of America Inc. reported a data breach to the Washington State Attorney General in 2020, affecting 12,166 individuals.
| Organization | Luxottica of America Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 12,166 |
| Date reported | 2020-10-27 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 08/09/2020 | Compromised: Name; Social Security Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is Luxottica of America Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →