Medical Eye Services, Inc. (Costco Wholesale Corporation) data breach
Medical Eye Services, Inc. (Costco Wholesale Corporation) reported a data breach to the Washington State Attorney General in 2023, affecting 35,746 individuals.
| Organization | Medical Eye Services, Inc. (Costco Wholesale Corporation) |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 35,746 |
| Date reported | 2023-11-15 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/28/2023 | Compromised: Name; Social Security Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information; Other
Is Medical Eye Services, Inc. (Costco Wholesale Corporation) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →