Medicare CompareUSA filing on behalf of Aetna (CVS) data breach
Medicare CompareUSA filing on behalf of Aetna (CVS) reported a data breach to the Washington State Attorney General in 2025, affecting 808 individuals.
| Organization | Medicare CompareUSA filing on behalf of Aetna (CVS) |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 808 |
| Date reported | 2025-09-10 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 11/05/2024 | Compromised: Name; Social Security Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is Medicare CompareUSA filing on behalf of Aetna (CVS) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →