North Shore University Hospital Sleep Disorders Center data breach
North Shore University Hospital Sleep Disorders Center reported a data breach to the U.S. HHS Office for Civil Rights in 2025, affecting 13,332 individuals.
| Organization | North Shore University Hospital Sleep Disorders Center |
| Reporting authority | HHS OCR Breach Portal |
| State | NY |
| Entity type | Healthcare Provider |
| Individuals affected | 13,332 |
| Date reported | 2025-05-23 |
| Type of breach | Unauthorized Access/Disclosure |
| Location of breached info | Other |
| Business associate involved | No |
| Status | Under Investigation |
Is North Shore University Hospital Sleep Disorders Center one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →