Northshore Utility District data breach
Northshore Utility District reported a data breach to the Washington State Attorney General in 2020, affecting 483 individuals.
| Organization | Northshore Utility District |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 483 |
| Date reported | 2020-04-01 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 02/12/2020 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number; Health Insurance Policy or ID Number; Medical Information
Is Northshore Utility District one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →