Provo Craft & Novelty, Inc. data breach
Provo Craft & Novelty, Inc. reported a data breach to the Washington State Attorney General in 2017, affecting 773 individuals.
| Organization | Provo Craft & Novelty, Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 773 |
| Date reported | 2017-10-06 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/27/2017 | Compromised: Name; Financial & Banking Information; Other
Is Provo Craft & Novelty, Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →