Regence (Regence BS, Regence BSI and Regence BCBSO) data breach
Regence (Regence BS, Regence BSI and Regence BCBSO) reported a data breach to the Washington State Attorney General in 2025, affecting 706 individuals.
| Organization | Regence (Regence BS, Regence BSI and Regence BCBSO) |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 706 |
| Date reported | 2025-05-06 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 11/05/2024 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is Regence (Regence BS, Regence BSI and Regence BCBSO) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →