Sound Generations data breach
Sound Generations reported a data breach to the Washington State Attorney General in 2021, affecting 211,097 individuals.
| Organization | Sound Generations |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 211,097 |
| Date reported | 2021-12-13 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 07/18/2021 | Compromised: Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Military ID Number; Passport Number; Health Insurance Policy or ID Number; Medical Information; Other
Is Sound Generations one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →