T-Mobile USA/Experian data breach
T-Mobile USA/Experian reported a data breach to the Washington State Attorney General in 2015, affecting 328,889 individuals.
| Organization | T-Mobile USA/Experian |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 328,889 |
| Date reported | 2015-10-01 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 09/15/2015 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Full Date of Birth; Military ID Number; Passport Number; Other
Is T-Mobile USA/Experian one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →