T.R.A. Industries Inc. data breach
T.R.A. Industries Inc. reported a data breach to the Washington State Attorney General in 2025, affecting 9,612 individuals.
| Organization | T.R.A. Industries Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 9,612 |
| Date reported | 2025-09-26 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 08/09/2025 | Compromised: Name; Social Security Number; Financial & Banking Information; Full Date of Birth
Is T.R.A. Industries Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →