TD Ameritrade, Inc. and Charles Schwab & Co., Inc. data breach
TD Ameritrade, Inc. and Charles Schwab & Co., Inc. reported a data breach to the Washington State Attorney General in 2023, affecting 1,662 individuals.
| Organization | TD Ameritrade, Inc. and Charles Schwab & Co., Inc. |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 1,662 |
| Date reported | 2023-08-08 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/28/2023 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Student ID Number; Passport Number; Health Insurance Policy or ID Number; Medical Information; Biometric Data; Username and Password/Security Question Answers; Email Address and Password/Security Question Answers; Other
Is TD Ameritrade, Inc. and Charles Schwab & Co., Inc. one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →