The City of Lakewood data breach
The City of Lakewood reported a data breach to the Washington State Attorney General in 2023, affecting 24,219 individuals.
| Organization | The City of Lakewood |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 24,219 |
| Date reported | 2023-10-10 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 11/14/2022 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Unique Private Key (e.g. used to authenticate or sign an electronic record); Student ID Number; Passport Number; Health Insurance Policy or ID Number; Medical Information
Is The City of Lakewood one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →