UnitedHealthcare Student Resources data breach
UnitedHealthcare Student Resources reported a data breach to the Washington State Attorney General in 2023, affecting 1,592 individuals.
| Organization | UnitedHealthcare Student Resources |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 1,592 |
| Date reported | 2023-07-26 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/27/2023 | Compromised: Name; Social Security Number; Full Date of Birth; Student ID Number; Health Insurance Policy or ID Number; Medical Information; Other
Is UnitedHealthcare Student Resources one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →