Valsoft Corporation Inc. d/b/a AllTrust data breach
Valsoft Corporation Inc. d/b/a AllTrust reported a data breach to the Washington State Attorney General in 2025, affecting 3,135 individuals.
| Organization | Valsoft Corporation Inc. d/b/a AllTrust |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 3,135 |
| Date reported | 2025-02-27 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 02/12/2024 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Username and Password/Security Question Answers
Is Valsoft Corporation Inc. d/b/a AllTrust one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →