Varsity Brands Inc data breach
Varsity Brands Inc reported a data breach to the Washington State Attorney General in 2024, affecting 934 individuals.
| Organization | Varsity Brands Inc |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 934 |
| Date reported | 2024-10-14 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 05/22/2024 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number; Health Insurance Policy or ID Number; Medical Information
Is Varsity Brands Inc one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →