WellPoint (Independent Clinics of Washington, Elevance Health) data breach
WellPoint (Independent Clinics of Washington, Elevance Health) reported a data breach to the Washington State Attorney General in 2026, affecting 12,017 individuals.
| Organization | WellPoint (Independent Clinics of Washington, Elevance Health) |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 12,017 |
| Date reported | 2026-06-02 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 06/24/2025 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Full Date of Birth; Health Insurance Policy or ID Number; Medical Information
Is WellPoint (Independent Clinics of Washington, Elevance Health) one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →