Western Alliance Bank ("WAB") data breach
Western Alliance Bank ("WAB") reported a data breach to the Washington State Attorney General in 2025, affecting 539 individuals.
| Organization | Western Alliance Bank ("WAB") |
| Reporting authority | WA AG |
| State | WA |
| Individuals affected | 539 |
| Date reported | 2025-06-30 |
| Type of breach | Not specified |
| Status | Reported |
Breach date(s): 10/12/2024 | Compromised: Name; Social Security Number; Driver's License or Washington ID Card Number; Financial & Banking Information; Full Date of Birth; Passport Number
Is Western Alliance Bank ("WAB") one of your vendors?
Get an email the moment a vendor, business associate, or partner on your watchlist appears in a new breach filing.
Watch your vendors free →